https://projects.propublica.org/docdollars/company/100000000286
PFIZER INC.
Payments in 2018
$48.9M
payment total
113,240
doctors receiving payments
232
teaching hospitals receiving payments
Drugs & Devices
Totals listed below account for payments during the 2018 calendar year that mention this product. If a payment record mentions more than one product, the entire value will be included in each of those products. When no products are listed, they are not included in the list below.
| PRODUCT | NUMBER OF PAYMENTS | PAYMENT TOTALS |
|---|---|---|
| EUCRISA | 157,400 | $7.08M |
| ELIQUIS | 162,898 | $6.96M |
| XELJANZ | 45,156 | $4.33M |
| LYRICA | 181,523 | $3.26M |
| CHANTIX | 190,650 | $2.71M |
| BAVENCIO | 6,242 | $2.11M |
| XTANDI | 17,970 | $1.47M |
| IBRANCE | 16,516 | $1.28M |
| PREVNAR 13 | 36,074 | $896K |
| TRUMENBA | 21,538 | $688K |
Top Doctors Receiving Payments From this Company
Totals listed account for all payments during the 2018 calendar year.
| DOCTOR | PAYMENTS |
|---|---|
| ANDREW KOMPELDiagnostic RadiologyBOSTON, MA | $828K |
| ALI GUERMAZIDiagnostic RadiologyBOSTON, MA | $792K |
| CHERYL SADOWBody ImagingBOSTON, MA | $488K |
| LUIS DIAZDiagnostic RadiologyWEST ROXBURY, MA | $477K |
| LORI COXRheumatologyNEW BRUNSWICK, NJ | $458K |
| HERMINE BRUNNERPediatric RheumatologyCINCINNATI, OH | $373K |
| NISHA SAINANIBody ImagingBOSTON, MA | $294K |
| AVNEESH GUPTADiagnostic RadiologyBOSTON, MA | $259K |
| HELEN HOBBSClinical Molecular GeneticsDALLAS, TX | $210K |
| MARC BONACACardiovascular DiseaseBOSTON, MA | $197K |
| JOHN TAYLORNeurology with Special Qualifications in Child NeurologyCINCINNATI, OH | $184K |
Top Teaching Hospitals Receiving Payments From this Company
Totals listed account for all payments during the 2018 calendar year.
| HOSPITAL | PAYMENTS |
|---|---|
| CEDARS-SINAI MEDICAL CENTERLOS ANGELES, CA | $1.3M |
| UT MD ANDERSON CANCER CENTERHOUSTON, TX | $851K |
| DENVER HEALTH MEDICAL CENTERWINTER PARK, CO | $815K |
| EMORY UNIVERSITY HOSPITALATLANTA, GA | $691K |
| MASSACHUSETTS GENERAL HOSPITALBOSTON, MA | $559K |
| HOSPITAL OF THE UNIV OF PENNAPHILA, PA | $537K |
| MONTEFIORE MEDICAL CENTERBRONX, NY | $456K |
| UNIV OF MI HOSPITALS & HLTH CTRSANN ARBOR, MI | $448K |
| UNIVERSITY OF ALABAMA HOSPITALBIRMINGHAM, AL | $438K |
| STRONG MEMORIAL HOSPITALROCHESTER, NY | $374K |
| CHILDRENS HOSPITAL MEDICAL CENTERCINCINNATI, OH | $366K |
Note: We have made some effort to normalize the data and eliminate duplicates, but the data is primarily as it has been reported by the companies to the Centers for Medicare and Medicaid Services. To purchase the normalized data, please visit the ProPublica Data Store. If you spot an error, please let us know at drugs@propublica.org.
This site includes data published by the Centers for Medicare and Medicaid Services on June 28, 2019.